Google Workspace Status Dashboard
Incident affecting Classroom
Incident began at 2025-06-09 22:07 and ended at 2025-06-10 00:00 (times are in Coordinated Universal Time (UTC)).
Date | Time | Description | |
---|---|---|---|
| Jun 12, 2025 | 12:39 PM UTC | Incident ReportSummaryOn Monday, 9 June 2025, at 15:07 US/Pacific, Google Classroom experienced increased latency for a duration of 1 hour 53 minutes. We deeply regret the disruption our Google Classroom users experienced. We know you rely on our services, and we fell short of meeting your expectations. We are taking immediate action to improve our platform's reliability and prevent future disruptions. Root CauseThe incident was triggered by a schema change applied to Google's globally distributed database, which stores and serves a majority of Classroom data. This schema change caused a surge in CPU utilization across multiple clusters, reaching the maximum utilization at 100 percent. As a result, a backend service relying on the database experienced a significant drop in availability and performance, impacting Google Classroom users. Remediation and PreventionGoogle engineers were alerted to the outage via a monitoring alert on June 9 at 15:07 US/Pacific and immediately started an investigation. The issue was mitigated on 9 June at 17:00 US/Pacific once the schema change was fully rolled back. Google is committed to preventing a repeat of this issue in the future and is completing the following actions: Update Google Classrooms database release process efficiency to use incremental rollout, to aid in identifying potential impact and prevent a recurrence. Implement proactive identification for schema changes with potential wide-reaching impact prior to rollout. Google is committed to quickly and continually improving our technology and operations to prevent service disruptions. We appreciate your patience and apologize again for the impact to your organization. We thank you for your business. Detailed Description of ImpactGoogle ClassroomOn 9 June 2025, from 15:07 to 17:00 US/Pacific Google Classroom users experienced increased latency wherein the application may have failed to load for an extended period. Google Classroom experienced a significant drop in availability and performance for approximately ~0.1% of users for a duration of 1 hour and 53 minutes. Most requests made to the database experienced latency or unavailability during the incident time. |
| Jun 10, 2025 | 4:02 AM UTC | Mini Incident ReportWe apologize for the inconvenience this service disruption/outage may have caused. We would like to provide some information about this incident below. Please note, this information is based on our best knowledge at the time of posting and is subject to change as our investigation continues. If you have experienced impact outside of what is listed below, please reach out to Google Cloud Support using https://cloud.google.com/support or to Google Workspace Support using help article https://support.google.com/a/answer/1047213. (All Times US/Pacific) Incident Start: 9 June, 2025 15:07 Incident End: 9 June, 2025 17:00 Duration: 1 hour, 53 minutes Affected Services and Features: Google Classroom Regions/Zones: Global Description: Google Classroom users experienced elevated latency for a duration of 1 hour and 53 minutes. The incident was triggered by a schema change applied to Google's globally distributed database. This schema change caused a surge in utilization across multiple zones, reaching the maximum utilization at 100%. As a result, a backend service relying on the database experienced a significant drop in availability and performance, impacting Classroom users. The incident was mitigated by rolling back the schema change. Customer Impact: Impacted users experienced increased latency while using Google Classroom. |
| Jun 10, 2025 | 12:12 AM UTC | Summary: Google Classroom experienced elevated latency issue Description: The issue with Classroom has been resolved for all affected users as of Monday, 2025-06-09 17:00 PDT. The issue was due to a recent change in the Spanner Database which prevented many users from being able to access Classroom. Our engineers have mitigated the issue by rolling back the recent release to the previous version. We will publish an analysis of this incident once we have completed our internal investigation. We thank you for your patience while we worked on resolving the issue. Diagnosis: The impacted users experienced increased latency while using Classroom. Workaround: None at this time. |
| Jun 9, 2025 | 11:51 PM UTC | Summary: Google Classroom experiencing elevated latency issue Description: Mitigation work is currently underway by our engineering team. We do not have an ETA for mitigation at this point. We will provide more information by Monday, 2025-06-09 17:50 PDT. Diagnosis: The impacted users would experience increased latency while using Classroom. Workaround: None at this time. |
| Jun 9, 2025 | 11:28 PM UTC | Summary: Google Classroom experiencing elevated latency issue Description: We are experiencing an Classroom beginning at Monday, 2025-06-09 15:00 PDT Our engineering team continues to investigate the issue. We will provide an update by Monday, 2025-06-09 17:00 PDT with current details. We apologize to all who are affected by the disruption. Diagnosis: The impacted users would experience increased latency while using Classroom. Workaround: None at this time. |
- Times are listed in Coordinated Universal Time (UTC)